Xiaomi Mi 10T Pro (M2007J3SG and M2007J3SY) Qualcomm SM8250 Snapdragon 865
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | |
| 5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 77, 78 NSA | |
| Speed | HSPA, LTE-A, 5G (2+ Gbps DL) | |
| LAUNCH | Announced | 2020, September 30 |
| Status | Available. Released 2020, October 13 | |
| BODY | Dimensions | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) |
| Weight | 218 g (7.69 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD, 144Hz, HDR10+, 500 nits (typ), 650 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 10, upgradable to Android 11, MIUI 12.5 |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) | |
| GPU | Adreno 650 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 | ||
| MAIN CAMERA | Triple | 108 MP, f/1.7, 26mm (wide), 1/1.33″, 0.8µm, PDAF, OIS |
| 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm | ||
| 5 MP, f/2.4, (macro), 1/5.0″, 1.12µm, AF | ||
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS | |
| SELFIE CAMERA | Single | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm |
| Features | HDR | |
| Video | 1080p@30fps, 720p@120fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 33W wired, PD3.0 | |
| MISC | Colors | Cosmic Black, Lunar Silver, Aurora Blue |
| Models | M2007J3SG, M2007J3SP, M2007J3SI, M2007J17C | |
| SAR | 0.97 W/kg (head) 0.98 W/kg (body) | |
| SAR EU | 0.57 W/kg (head) 1.00 W/kg (body) | |
| Price | $ 385.00 / € 218.99 / £ 209.95 / ₹ 21,849 | |
| TESTS | Performance | AnTuTu: 563961 (v8) |
| GeekBench: 3311 (v5.1) | ||
| GFXBench: 46fps (ES 3.1 onscreen) | ||
| Display | Contrast ratio: 1185:1 | |
| Camera | Photo / Video | |
| Loudspeaker | -26.4 LUFS (Good) | |
| Battery life | Endurance rating 118h |
















Reviews
There are no reviews yet.