Samsung Tab S2 SM-T819 SM-T819c
Samsung Galaxy Tab S2 Specification |
||
|---|---|---|
| Release | ||
| Release Status | 2015, August | |
| Performance | ||
| Processor | Quad-core 1.9 GHz & quad-core 1.3 GHz | |
| RAM & Storage | 32/64 GB, 3 GB RAM | |
| External Storage | microSD, up to 128 GB | |
| OS | Android OS, v5.0.2 (Lollipop) | |
| Battery | Non-removable Li-Ion 4000 mAh battery | |
| Screen | ||
| Display size | 8.0 inches (~74.0% screen-to-body ratio) 1536 x 2048 pixels (~320 ppi pixel density) |
|
| Display type | Super AMOLED capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Body | ||
| Dimension | 198.6 x 134.8 x 5.6 mm | |
| Weight | 265 g (Wi-Fi) / 272 g (LTE) (9.59 oz) | |
| Colors | White, black | |
| Connectivity | ||
| SIM | Yes | |
| Data Speed | HSPA, LTE | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1, A2DP, LE | |
| USB | microUSB v2.0 | |
| Sensors | ||
| Sensors | Accelerometer, gyro, compass | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| Features | – ANT+ support
– MP4/H.264/WMV player – MP3/WAV/eAAC+/WMA/Flac player – Photo/video editor – Document editor |
|
| Camera & Video | ||
| Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus | |
| Front Camera | 2.1 MP | |
| Video | 1440p@30fps | |
| Features | Yes | |
| Audio | ||
| Sound Type | Vibration; MP3, WAV ringtones | |
| Loud Speaker | Yes | |
| Sound Jack | Yes | |
| Radio | No | |











Reviews
There are no reviews yet.